| 000 | 00518nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OST | ||
| 005 | 20240606080831.0 | ||
| 008 | 150730s9999 xx 000 0 und d | ||
| 020 | _a0070357870 | ||
| 040 | _cMRUC | ||
| 050 | _aT58.6.K77 1992 C.2 | ||
| 100 | _aKroenke David | ||
| 245 | _aManagement information systems | ||
| 250 | _a2 | ||
| 264 | _aNew York | ||
| 264 | _bMc Grawhill | ||
| 264 | _c1992 | ||
| 650 | _aManagement information systems | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1163 _d1163 |
||