| 000 | 00476nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OST | ||
| 005 | 20240606080813.0 | ||
| 008 | 150730s9999 xx 000 0 und d | ||
| 020 | _a9789966250551 | ||
| 040 | _cMRUC | ||
| 050 | _aHF 5667 .B7 2013 C.1 | ||
| 100 | _aBR | ||
| 245 | _aBR ATC Study Text :Auditing No.10 | ||
| 264 | _aNairobi | ||
| 264 | _bBR Professional | ||
| 264 | _c2013 | ||
| 650 | _aAuditing | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c199 _d199 |
||