| 000 | 00519nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OST | ||
| 005 | 20240606080818.0 | ||
| 008 | 150730s9999 xx 000 0 und d | ||
| 040 | _cMRUC | ||
| 050 | _aKSK18.A2K46 2013 | ||
| 100 | _aJudges and Magistrates Vetting Board. | ||
| 245 | _aInterim report : September 2011-February 2015 | ||
| 264 | _aNairobi | ||
| 264 | _bJudges and Magistrates Vetting Board. | ||
| 264 | _c2013 | ||
| 650 | _aReport-law-Kenya | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c496 _d496 |
||