| 000 | 01051cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 15725790 | ||
| 003 | 20170428114506.0 | ||
| 005 | 20240606081058.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 090505s2011 maua 001 0 eng | ||
| 010 | _a 2009018725 | ||
| 020 | _a0321123913 | ||
| 020 | _a9780321123916 | ||
| 035 | _a(OCoLC)ocn320621731 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dDLC |
||
| 050 | 0 | 0 |
_aHF1017 _b.S74 2011 |
| 082 | 0 | 0 |
_a519.5024/65 _222 |
| 100 | 1 | _aStine, Robert A. | |
| 245 | 1 | 0 |
_aStatistics for business : _bdecision making and analysis / |
| 260 |
_aBoston : _bAddison-Wesley, _cc2011. |
||
| 300 |
_axxiv, 751, [51] p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aFoster, Dean P. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8556 _d8556 |
||